Lutfor Rahman Sohan
Data & Business Analytics Intern
- https://www.linkedin.com/in/lutfor-rahman-sohan/
- lutforsohan.contact@gmail.com
- February 15, 2025
- 03 Months
- Batch 05
Performance Testimonial

Overall Skill Assessment Test Score
81

Overall Internship Performance
Very Impressive (Score 80 - 100)
Python
93.33
SQL RDBMS
80
Power BI
80
Microsft Excel
71

Ind. Projects
5 out of 5
Project Progress
Intern Led Completed Industrial Projects
| Sl | Project Name | Comment | Tool Used | Report Writing | Report Presentation | English Speaking | Internet Stability | Total Score |
|---|---|---|---|---|---|---|---|---|
| 1 | Comprehensive E-Commerce Data Management and Analysis | Fully Satisfied | SQL | N/A | 80/100 | N/A | N/A | 80/100 |
| 2 | Supply and Sales Management with Business Intelligence – A Case Study | Fully Satisfied | Python | 90/100 | N/A | N/A | N/A | 90/100 |
| 3 | Bike Accessories Company Dataset Analysis | Fully Satisfied | Power BI | N/A | 80/100 | N/A | N/A | 80/100 |
| 4 | IFLIX Streaming Platform Data Analysis | Fully Satisfied | Power BI | N/A | 80/100 | N/A | N/A | 80/100 |
| 5 | Airbnb Data Analysis | Satisfied | Excel | N/A | 71/100 | N/A | N/A | 71/100 |
Instructor Led Completed Projects
| Sl | Project Name | Status | Tool Used |
|---|---|---|---|
| 1 | House Price Analysis Via Linear Regression Analysis | Complete | Python |
| 2 | Big Mart Product Data Analysis Via Linear Regression Analysis | Complete | Python |
| 3 | Forecasting Number of Air Passenger Via Time Series Analysis | Complete | Python |
| 4 | RMG Company Database Architecture Design, Implementation and Analysis | Complete | SQL |
| 5 | Bike Accessories Company Dataset Analysis | Complete | Power BI |
| 6 | Cohort Performance Analysis | Complete | Power BI |
| 7 | Financial Data Analysis | Complete | Excel |
Offer Letter
[download_button]