
Rupa Akhter Rubi
Data & Business Analytics Intern
- rupaakhterrupu@gmail.com
- February 17, 2025
- 03 Months
- Batch 05
Performance Testimonial

Overall Skill Assessment Test Score
67.83

Overall Internship Performance
Impressive (Score 65 - 79)
Python
73.33
SQL RDBMS
75
Power BI
68
Microsft Excel
55

Ind. Projects
5 out of 5
Project Progress
Intern Led Completed Industrial Projects
Sl | Project Name | Comment | Tool Used | Report Writing | Report Presentation | English Speaking | Internet Stability | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Comprehensive E-Commerce Data Management and Analysis | Satisfied | SQL | N/A | 75/100 | N/A | N/A | 75/100 |
2 | Supply and Sales Management with Business Intelligence – A Case Study | Fully Satisfied | Python | 50/100 | N/A | N/A | N/A | 50/100 |
3 | Bike Accessories Company Dataset Analysis | Satisfied | Power BI | N/A | 68/100 | N/A | N/A | 68/100 |
4 | IFLIX Streaming Platform Data Analysis | Satisfied | Power BI | N/A | 68/100 | N/A | N/A | 68/100 |
5 | Airbnb Data Analysis | Not Satisfied | Excel | N/A | 55/100 | N/A | N/A | 55/100 |
Instructor Led Completed Projects
Sl | Project Name | Status | Tool Used |
---|---|---|---|
1 | House Price Analysis Via Linear Regression Analysis | Complete | Python |
2 | Big Mart Product Data Analysis Via Linear Regression Analysis | Complete | Python |
3 | Forecasting Number of Air Passenger Via Time Series Analysis | Complete | Python |
4 | RMG Company Database Architecture Design, Implementation and Analysis | Complete | SQL |
5 | Bike Accessories Company Dataset Analysis | Complete | Power BI |
6 | Cohort Performance Analysis | Complete | Power BI |
7 | Financial Data Analysis | Complete | Excel |
Offer Letter

[download_button]