
Sumiya Sadiya
Data & Business Analytics Intern
- linkedin.com/in/sumiya-sadiya-analyst
- sumiyasadiya12@gmail.com
- September 1, 2024
- 03 Months (Completed)
- 03-04 Batch
Performance Testimonial

Overall Skill Assessment Test Score
68.41

Overall Internship Performance
Impressive (Score 65 - 79)
Python
49.17
SQL RDBMS
80
Power BI
45
Microsft Excel
100

Ind. Projects
Successful Project 04 & Unsuccessful Project 02
Project Progress
Intern Led Completed Projects
Sl | Project Name | Link | Tool Used | Report Writing | Report Presentation | English Speaking | Internet Stability | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Comprehensive E-Commerce Data Management and Analysis | SQL | 50/60 | 10/20 | 05/10 | 00/10 | 65/100 | |
2 | Supply and Sales Management with Business Intelligence – A Case Study | Python | 0/60 | 0/40 | N/A | N/A | 0/100 | |
3 | Bike Accessories Company Dataset Analysis | Power BI | 40/40 | 30/40 | 10/10 | 10/10 | 90/100 | |
4 | Healthcare Center Data Analysis | Power BI | 0/40 | 0/40 | 0/10 | 0/10 | 0/100 | |
5 | Superstore Sales Data Analysis | Excel | 50/50 | 50/50 | N/A | N/A | 100/100 | |
6 | Airbnb Data Analysis | Excel | 50/50 | 50/50 | N/A | N/A | 100/100 |
Instructor Led Completed Projects
Sl | Project Name | Link | Tool Used |
---|---|---|---|
1 | House Price Analysis Via Linear Regression Analysis | Python | |
2 | Big Mart Product Data Analysis Via Linear Regression Analysis | Python | |
3 | Forecasting Number of Air Passenger Via Time Series Analysis | Python | |
4 | RMG Company Database Architecture Design, Implementation and Analysis | SQL | |
5 | Bike Accessories Company Dataset Analysis | Power BI | |
6 | Cohort Performance Analysis | Power BI | |
7 | Financial Data Analysis (Ongoing) | Excel |
Offer Letter

[download_button]