
Sanjida Akter
Data & Business Analytics Intern
- https://www.linkedin.com/in/sanjida-akter-9808b52bb
- sanjidakter1710@gmail.com
- September 1, 2024
- 03 Months
- 03-04 Batch
Performance Testimonial

Overall Skill Assessment Test Score
66.11

Overall Internship Performance
Impressive (Score 65 - 79)
Python
55.81
SQL RDBMS
92.50
Power BI
50
Microsft Excel
50

Ind. Projects
Successful Project 03, Failed project Standard 01 & Unsuccessful 02
Project Progress
Intern Led Completed Projects
Sl | Project Name | Link | Tool Used | Report Writing | Report Presentation | English Speaking | Internet Stability | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Comprehensive E-Commerce Data Management and Analysis | SQL | 60/60 | 20/20 | 10/10 | 10/10 | 100/100 | |
2 | Supply and Sales Management with Business Intelligence – A Case Study | Python | 20/60 | 10/40 | N/A | N/A | 30/100 | |
3 | Bike Accessories Company Dataset Analysis | Power BI | 40/40 | 40/40 | 10/10 | 10/10 | 100/100 | |
4 | Healthcare Center Data Analysis | Power BI | 0/40 | 0/40 | 0/10 | 0/10 | 0/100 | |
5 | Superstore Sales Data Analysis | Excel | 0/50 | 0.50 | N/A | N/A | 0/100 | |
6 | Airbnb Data Analysis | Excel | 50/50 | 50/50 | N/A | N/A | 100/100 |
Instructor Led Completed Projects
Sl | Project Name | Link | Tool Used |
---|---|---|---|
1 | House Price Analysis Via Linear Regression Analysis | Python | |
2 | Big Mart Product Data Analysis Via Linear Regression Analysis | Python | |
3 | Forecasting Number of Air Passenger Via Time Series Analysis | Python | |
4 | RMG Company Database Architecture Design, Implementation and Analysis | SQL | |
5 | Bike Accessories Company Dataset Analysis | Power BI | |
6 | Cohort Performance Analysis | Power BI | |
7 | Financial Data Analysis (Ongoing) | Excel |
Offer Letter

[download_button]