
Lutfor Rahman Sohan
Data & Business Analytics Intern
- https://www.linkedin.com/in/lutfor-rahman-sohan/
- lutforsohan.contact@gmail.com
- February 15, 2025
- 03 Months
- Batch 05
Performance Testimonial

Overall Skill Assessment Test Score
93.33

Overall Internship Performance
Very Impressive (Score 80 - 100)
Python
93.33
SQL RDBMS
TBA
Power BI
TBA
Microsft Excel
TBA

Ind. Projects
1 out of 8
Project Progress
Intern Led Completed Industrial Projects
Sl | Project Name | Comment | Tool Used | Report Writing | Report Presentation | English Speaking | Internet Stability | Total Score |
---|---|---|---|---|---|---|---|---|
1 | Comprehensive E-Commerce Data Management and Analysis | Upcoming | SQL | |||||
2 | Supply and Sales Management with Business Intelligence – A Case Study | Fully Satisfied | Python | 90/100 | N/A | N/A | N/A | 90/100 |
3 | Bike Accessories Company Dataset Analysis | Ongoing | Power BI | |||||
4 | Healthcare Center Data Analysis | Upcoming | Power BI | |||||
5 | Superstore Sales Data Analysis | Upcoming | Excel | N/A | ||||
6 | Airbnb Data Analysis | Upcoming | Excel | N/A | N/A |
Instructor Led Completed Projects
Sl | Project Name | Status | Tool Used |
---|---|---|---|
1 | House Price Analysis Via Linear Regression Analysis | Complete | Python |
2 | Big Mart Product Data Analysis Via Linear Regression Analysis | Complete | Python |
3 | Forecasting Number of Air Passenger Via Time Series Analysis | Complete | Python |
4 | RMG Company Database Architecture Design, Implementation and Analysis | Upcoming | SQL |
5 | Bike Accessories Company Dataset Analysis | Upcoming | Power BI |
6 | Cohort Performance Analysis | Ongoing | Power BI |
7 | Financial Data Analysis (Ongoing) | Upcoming | Excel |
Offer Letter

[download_button]